Comparing ThoughtSpot Mobile and the ThoughtSpot web app
The following section compares the features available in ThoughtSpot Mobile and the ThoughtSpot web app.
Consumption features
| Feature | Mobile | Web | 
|---|---|---|
| Answers | ||
| Liveboards | ||
| Tag favorite Answer/Liveboard | ||
| Home Liveboard | ||
| Share | ||
| Present Liveboard | ||
| Download | ||
| Schedule Liveboard | 
Liveboard features
| Feature | Mobile | Web | 
|---|---|---|
| Tabs | ||
| Note tiles | ||
| Custom tile sizes | ||
| Filters | ||
| Mandatory filters | ||
| Parameters | 
Analysis features
| Feature | Mobile | Web | 
|---|---|---|
| Drill down | ||
| Apply filters | ||
| Answer Explorer | ||
| SpotIQ | ||
| Monitor KPI | ||
| TS Sync | 
Creation features
| Feature | Mobile | Web | 
|---|---|---|
| Search Data | ||
| Search Answers and Liveboards | ||
| Create/edit Liveboard | ||
| Create/edit Answers | ||
| Natural Language Search | 
Important limitations
ThoughtSpot Mobile has the following limitations:
- 
No support for pivot tables, geo maps, or sankey charts 
- 
No support for sorting on Answers